I Want to Buy a Home    I Want to Sell my House    I am Relocating
 Pre-Approve Me for A Home Loan  Update Me Weekly
With MLS Info

All crime information on this site is generated from third party sources.   No confirmation is made or implied by Coldwell Banker Success Inc., its affiliates or agents to the authenticity or accuracy of any information contained in this site.   You are strongly advised to investigate any information disseminated within this site.

National Crime Insurance Bureau
Vehicle Theft Rate Study, 1996
Metropolitan Statistical Areas

Here's a key to the following table, prepared by the National Insurance Crime Bureau:

  • Rank -- How the Metropolitan Statistical Area's (MSA) vehicle theft rate compares nationally in 1994. For instance, a ranking of 75 means the MSA had the 75th highest theft rate in the nation in 1994.
  • Vehicles -- The number of registered vehicles in the MSA in a particular year. Registered vehicle data was provided to the NICB by the Polk Company in Detroit, Michigan. Polk receives registered vehicle data directly from the Department of Motor Vehicles.
  • Thefts -- The number of vehicles stolen in the MSA in a particular year as reported by the Federal Bureau of InvestigationŐs Uniform Crime Reports.
  • Rate -- The vehicle theft rate in the MSA in a particular year. The vehicle theft rate is the number of thefts divided by the number of registered vehicles. A theft rate of 50 means 1 out of 50 registered vehicles were stolen in the MSA in 1994. Areas with low theft rates have high incidences of vehicle theft.
  • Rate Change -- The percentage vehicle theft rates increased or decreased in the MSA in 1994 as compared to 1993. A rate change of -26% means the theft rate in the MSA decreased twenty-six percent in 1994.

This is a long table. Scroll through it or use this set of internal links to go directly to the cities in a particular state:

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | D.C. | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |

            Theft  ---------1994---------   ---------1993---------    93-94
MSA         Rank   Vehicles  Thefts  Rate   Vehicles  Thefts  Rate    Change   Population

ALABAMA
Anniston     210     95,766     308   311     94,012     265   355    14.10%      118,677
Birmingham    75    651,858   5,603   116    610,714   5,514   111    -4.80%      876,102
Decatur      230    109,089     300   364    103,125     298   346    -4.83%      137,831
Dothan       281    100,624     179   562    102,507     335   306   -45.57%      135,884
Florence     295     85,689     105   816     79,520     144   552   -32.33%      136,844
Gadsden      154     75,699     368   206     67,551     498   136   -34.06%      101,320
Huntsville   159    247,659   1,168   212    243,694   1,090   224     5.44%      314,071
Mobile       103    365,616   2,418   151    342,168   2,283   150    -0.88%      505,262
Montgomery   118    229,686   1,398   164    211,001   1,400   151    -8.27%      311,811
Tuscaloosa   172    105,192     462   228    101,663     502   203   -11.06%      156,637

ALASKA
Anchorage     30    162,086   2,191    74    157,744   1,387   114    53.74%      253,667

ARIZONA
Phoenix-Mesa   6  1,537,242  32,729    47  1,486,815  25,023    59    26.51%    2,477,795
Tucson        11    442,456   8,291    53    433,391   6,470    67    25.52%      733,967

ARKASAS
Fayettevill  255    174,491     421   414    171,085     402   426     2.68%      231,283
Ft. Smith    177    132,477     559   237    128,366     521   246     3.96%      184,703
Little Rock   82    375,397   3,146   119    365,928   3,637   101   -15.68%      538,606
Pine Bluff    74     52,553     453   116     52,500     556    94   -18.61%       87,357

CALIFORNIA
Bakersfield   49    374,106   4,375    86    384,086   3,707   104    21.17%      597,865
Chico-Prdise 143    133,251     702   190    141,327     571   248    30.39%      191,640
Fresno         3    518,669  17,534    30    528,646  16,625    32     7.50%      818,582
LA-Long Beach  9  5,612,542 113,027    50  5,684,603 126,053    45    -9.18%    9,210,703
Merced        51    118,330   1,369    86    119,256   1,055   113    30.78%      192,381
Modesto       29    266,460   3,625    74    272,674   3,282    83    13.03%      402,063
Oakland       32  1,505,385  19,595    77  1,523,437  19,343    79     2.52%    2,185,398
Orange County 52  1,786,282  20,107    89  1,792,009  21,288    84    -5.24%    2,527,871
Redding      106    116,890     769   152    127,585     608   210    38.05%      160,330
Rside-San Ber 12  1,781,791  32,797    54  1,786,425  30,876    58     6.50%    2,857,549
Sacramento    10  1,043,355  20,132    52  1,021,947  17,777    57    10.92%    1,443,165
Salinas       99    232,410   1,597   146    239,217   1,353   177    21.49%      374,695
San Diego     16  1,725,178  28,760    60  1,743,118  33,198    53   -12.47%    2,646,179
San Francisco 60  1,200,933  12,851    93  1,174,465  15,600    75   -19.44%    1,654,296
San Jose     112  1,124,547   7,038   160  1,148,972   6,683   172     7.60%    1,555,035
SLuis Obispo 227    157,923     451   350    166,223     394   422    20.48%      224,378
S Barbara    221    257,071     778   330    266,474     786   339     2.60%      382,029
Santa Cruz   187    171,927     680   253    175,744     737   238    -5.69%      234,995
Santa Rosa   158    316,291   1,506   210    326,205   1,326   246    17.13%      407,943
Stockton-Lodi  8    322,009   6,511    49    324,962   5,667    57    15.95%      512,831
Vallejo-Napa  86    329,783   2,673   123    335,598   2,484   135     9.51%      483,338
Ventura      136    498,501   2,725   183    504,224   2,776   182    -0.71%      698,461
Visalia       50    208,545   2,437    86    210,151   1,976   106    24.28%      336,816
Yolo         N/A     97,296     N/A   N/A    104,036   1,015   102      N/A       146,290
Yuba City    107     91,882     603   152     95,459     603   158     3.89%      132,589

COLORADO
Boulder      233    185,394     498   372    181,483     532   341    -8.37%      251,299
Co Springs   179    302,369   1,265   239    289,064   1,187   244     1.88%      444,399
Denver        90  1,298,279  10,448   124  1,270,539  12,297   103   -16.85%    1,802,170
Ft. Collins  278    156,542     282   555    149,621     296   505    -8.94%      209,041
Greeley      199    109,111     386   283    107,370     306   351    24.13%      143,346
Pubelo       180    100,402     416   241     98,418     333   296    22.46%      130,576

CONNECTICUT
Bridgeport    42    355,790   4,343    82    299,771   5,394   56    -32.16%      452,582
Danbury      204    144,372     497   290    138,797     497  279     -3.86%      162,489
Hartford      84    790,766   6,531   121    758,521   5,991  127      4.57%    1,053,143
New Haven     19    315,530   4,920    64    364,543   3,506  104     62.13%      562,526
New London   160    112,453     529   213    134,951     523  258     21.38%      301,044
Stamford      98    206,600   1,477   140    229,233   1,571  146      4.32%      329,432
Waterbury     24    103,763   1,528    68    151,018   1,628   93     36.60%      185,245

DELEWARE
Dover        247     99,989     248   403     97,329     N/A  N/A       N/A       122,431
Wilmington    69    428,790   3,910   110    420,319   3,072  137     24.76%        N/A

DISTRICT OF COLUMBIA
Washington    70  3,012,402  27,409   110  2,915,437  26,719  109     -0.72%    4,423,904

FLORIDA
Daytona Bch  130    323,098   1,863   173    307,722   1,667  185      6.44%        N/A
Ft. Lderdale  14    971,253  16,650    58    897,415  13,321   67     15.49%    1,352,749
Ft. Myers     81    275,656   2,332   118    263,245   2,736   96    -18.60%      364,320
Ft. Pierce   N/A    211,276     N/A   N/A    200,240   1,556  129       N/A       269,255
Ft. Walton   261    119,603     275   435    115,117     320  360    -17.29%      158,768
Gainsville    68    131,690   1,225   108    125,584   1,384   91    -15.59%      196,002
Jacksonville  53    678,238   7,540    90    636,449   9,755   65    -27.47%      985,762
Lakeland      37    307,171   3,905    79    292,519   3,938   74     -5.57%      433,564
Melbourne    144    332,073   1,747   190    320,093   1,304  245     29.14%      440,387
Miami          1  1,236,030  42,520    29  1,170,427  43,067   27     -6.51%    2,078,552
Naples       153    139,069     680   205    131,142     766  171    -16.29%      170,471
Ocala        185    165,837     660   251    156,147     573  273      8.45%      215,232
Orlando       93  1,153,806   8,744   132  1,095,885   7,829  140      6.08%    1,350,150
Panama City  194    101,696     372   273     96,550     556  174    -36.48%      138,672
Pensacola    192    256,990     962   267    246,815     937  263     -1.40%      373,971
Punta Gorda  237     89,100     234   381     85,673     205  418      9.76%      123,408
Sarasota     175    429,883   1,833   235    415,018   1,940  214     -8.78%      516,156
Tallahassee   56    174,036   1,899    92    164,077   2,786   59    -35.74%      253,823
Tampa-St.Pete 27  1,523,679  21,237    72  1,445,206  17,290   84     16.50%    2,180,700
W Palm-Boca   48    700,505   8,228    85    648,329   7,209   90      5.63%      932,024


GEORGIA
Albany        96     70,616     517   137     69,181     555  125     -8.74%      120,024
Athens       105     85,042     560   152     81,125     692  117    -22.80%      134,324
Atlanta       41  2,193,398  27,172    81  2,159,714  28,892   75     -7.40%    3,273,558
Augusta-Aiken 92    299,117   2,280   131    292,071   2,316  126     -3.87%      458,385
Columbus     115    164,195   1,017   161    162,978   1,266  129    -20.26%      283,260
Macon        104    202,035   1,331   152    200,803   1,227  164      7.81%      311,043
Parkersburg  N/A    114,361     N/A   N/A    113,596    N/A   N/A       N/A          N/A
Savannah      54    177,505   1,953    91    176,790   1,702  104     14.29%      278,478

HAWAII
Honolulu      58    534,133   5,727    93    530,150   4,460  119     27.45%      880,687

IDAHO
Boise        217    272,916     852   320    267,949     740  362     13.04%      339,901

ILLINOIS
Champaign    191    108,292     409   265    106,117     361  294     11.02%        N/A
Chicago       40  4,669,198  57,926    81  4,548,303  57,582   79     -2.01%        N/A
Davenport    289    273,425     407   672    271,491     394  689      2.57%        N/A
Decatur      266     90,801     195   466     89,493     204  439     -5.79%        N/A
Kankakee     148     70,278     362   194     68,138     484  141    -27.48%        N/A
Peoria-Pekin 157    257,359   1,227   210    249,541   1,178  212      1.00%        N/A
Rockford     128    260,005   1,510   172    250,725   1,455  172      0.08%        N/A
Springfield  156    157,350     763   206    154,989     665  233     13.02%        N/A

INDIANA
Bloomington  N/A     68,001     N/A   N/A     67,815     198  343       N/A       112,184
Elkhart      N/A    117,677     N/A   N/A    116,959     N/A  N/A       N/A         N/A
Evansville   244    216,253     546   396    216,132     630  343    -13.38%      287,657
Fort Wayne   111    349,689   2,252   155    349,472   2,304  152     -2.32%      470,936
Gary-Hammond  22    388,938   5,916    66    389,013   6,243   62     -5.22%      627,016
Indianapolis  78  1,056,302   9,005   117  1,054,980   8,373  126      7.41%        N/A
Kokomo       262     77,093     176   438     76,958     161  478      9.13%      100,213
Lafayette    226    109,073     316   345    109,842     288  381     10.50%      167,583
Muncie       N/A     81,516     N/A   N/A     82,430     N/A  N/A       N/A         N/A
South Bend   132    179,344   1,026   175    180,340   1,105  163     -6.63%      254,685
Terre Haute  N/A    109,212     N/A   N/A    111,825     N/A  N/A       N/A         N/A

IOWA
Cedar Rapids N/A    145,513     N/A   N/A    147,082     N/A  N/A       N/A         N/A
Des Moines   196    338,400   1,228   276    339,772   1,138  299      8.35%      410,457
Dubuque      254     68,333     165   414     69,019     158  437      5.48%       88,077
Iowa City    245     63,140     158   400     63,010     N/A  N/A       N/A        98,448
Sioux City   224    128,447     386   333    122,591     299  410     23.21%      118,274
Waterloo     228     97,390     277   352     99,148     252  393     11.90%      126,554

KANSAS
Lawrence     N/A     58,345     N/A   N/A     57,689     N/A  N/A       N/A         N/A
Topeka       N/A    133,872     N/A   N/A    133,480     N/A  N/A       N/A         N/A
Wichita       77    401,565   3,432   117    409,222   2,283  179     53.19%        N/A

KENTUCKY
Lexington    206    303,798   1,032   294    292,147     824  355     20.44%      428,642
Louisville   113    701,966   4,389   160    689,889   4,187  165      3.02%      985,963
Owensboro    274     68,833     134   514     67,612      99  683     32.95%       90,538

LOUISIANA
Alexandria   164     91,878     426   216     91,140     468  195     -9.71%      131,647
Baton Rouge   31    415,913   5,553    75    413,203   5,107   81      8.02%      550,911
Houmas       215    126,255     398   317    123,569     442  280    -11.87%      188,083
Lafayette    263    252,905     575   440    245,887     802  307    -30.29%      356,246
Lake Charles 124    133,818     798   168    131,580     648  203     21.09%      172,945
Monroe       201    103,507     360   288    103,535     420  247    -14.26%      146,127
New Orleans   15    842,120  14,302    59    825,646  15,057   55     -6.87%    1,313,919
Shreveport    85    279,185   2,299   121    276,810   1,943  142     17.32%      377,375

MAINE
Bangor       276     50,521      96   526     52,874      92  575      9.21%       67,675
Lewiston     257     66,282     158   420     47,699     137  348    -17.01%      104,172
Portland     195    132,413     484   274    132,727     513  259     -5.43%      234,020

MARYLAND
Baltimore     23  1,578,531  23,561    67  1,499,363  19,649   76     13.90%    2,477,672
Hagerstown   284     93,801     151   621     89,637     180  498    -19.84%      127,743

MASSACHUSETTS
Barnstable   135     49,295     275   179     44,607     311  143    -19.98%      137,773
Boston        47  2,092,767  24,730    85  1,965,358  29,244   67    -20.58%    3,409,700
Brockton      18    119,578   1,878    64    140,231   2,596   54    -15.16%      247,416
Cumberland   292     75,799     107   708     73,586     122  603    -14.86%      103,054
Fitchburg    121     85,734     515   166     83,493     545  153     -7.97%      137,646
Lawrence      39    298,133   3,731    80    234,028   3,537   66    -17.20%      297,983
Lowell        21    161,443   2,488    65    173,074     N/A  N/A      N/A        281,215
New Bedford   34     74,727     953    78    101,050   1,177   86      9.49%      175,447
Pittsfield   213     68,267     217   315     55,985     215  260    -17.23%       98,989
Springfield   17    342,109   5,508    62    350,744   5,719   61     -1.26%      542,287
Worcester     94    247,184   1,854   133    284,296   2,432  117    -12.32%      473,028

MICHIGAN
Ann Arbor    208    371,127   1,227   302    354,855   1,174  302     -0.07%      503,897
Benton Harbr 108    120,175     779   154    117,445     511  230     48.98%      162,505
Detroit       20  3,063,215  47,562    64  2,957,577  45,121   66      1.77%    4,339,013
Flint        N/A    312,526     N/A   N/A    299,156     N/A  N/A      N/A          N/A
Grand Rapids 189    722,551   2,744   263    694,928   2,640  263     -0.03%      970,648
Jackson      242    111,938     285   393    108,415     301  360     -8.30%      152,722
Kalamazoo    161    319,593   1,497   213    308,784   1,353  228      6.90%      438,379
Lansing      145    324,213   1,700   191    314,577   1,334  236     23.65%      439,291
Saginaw      193    306,755   1,123   273    297,091   1,342  221    -18.96%      404,419

Minsure.comESOTA
Duluth-      251    183,164     448   409    181,072     523  346    -15.32%      246,116
Minn-St Paul 129  1,931,072  11,146   173  1,894,238  12,235  155    -10.64%    2,677,516
Rochester    260     84,288     194   434     82,850     227  365    -16.00%      112,928
St. Cloud    259    115,049     266   433    111,612     272  410     -5.13%      156,070

MISSISSIPPI
Biloxi       N/A    213,859     N/A   N/A    210,091     N/A  N/A      N/A          N/A
Jackson        7    260,141   5,427    48    259,760   4,445   58     21.91%      413,338

MISSOURI
Columbia     248     79,806     196   407     77,273     203  381     -6.51%      118,851
Joplin       214    108,502     343   316    105,271     312  337      6.66%      139,800
Kansas City  N/A  1,189,244     N/A   N/A  1,177,431     N/A  N/A      N/A          N/A
Springfield  203    217,695     756   288    209,203     603  347     20.48%      280,235
St. Joseph   207     69,593     233   299     69,372     266  261    -12.68%       99,625
St. Louis     72  1,752,592  15,478   113  1,720,022  16,706  103     -9.07%        N/A

MONTANA
Billings     N/A     98,382     N/A   N/A     97,281     N/A  N/A      N/A          N/A
Great Falls  N/A     62,431     N/A   N/A     63,072     N/A  N/A      N/A          N/A

NEBRASKA
Lincoln      197    157,680     570   277    157,712     476  331     19.77%      222,598
Omaha         55    466,876   5,136    91    460,296   3,833  120     32.11%      665,704

NEVADA
Las Vegas     26    707,461   9,962    71    679,120   9,301   73      2.82%    1,055,812
Reno   NV    123    206,784   1,236   167    204,760   1,093  187     11.98%      292,859

NEW HAMPSHIRE
Manchester   171    114,897     520   221    137,906     558  247     11.85%      168,713
Nashua       253    149,799     362   414    140,507     331  424      2.58%      162,090

NEW JERSEY
Atlantic Cty 167    204,867     938   218    197,249   1,047  188    -13.74%      329,747
Bergen        83    843,821   6,988   121    824,765   7,046  117     -3.06%    1,304,931
Jersey City    4    223,795   6,955    32    211,002   7,035   30     -6.79%      560,896
Middlesex    170    779,729   3,555   219    744,377   3,507  212     -3.23%    1,057,960
Monmouth     240    673,665   1,729   390    654,252   1,728  379     -2.83%    1,014,942
Newark        13  1,255,022  22,578    56  1,199,301  25,241   48    -14.52%    1,944,136
Trenton       59    235,043   2,516    93    224,777   3,813   59    -36.90%      331,199
Vineland     119     90,536     545   166     86,237     562  153     -7.63%      139,977

NEW MEXICO
Albequerque  N/A    474,748     N/A   N/A    465,913   4,077  114      N/A        629,814
Las Cruces   165    116,471     540   216    112,859     N/A  N/A      N/A        153,288
Santa Fe     N/A    115,652     N/A   N/A    115,932     N/A  N/A      N/A          N/A

NEW YORK
Albany       256    635,997   1,529   416    618,879   1,254  494     18.65%      875,136
Binghamton   299    195,743     151  1296    193,550     116 1669     28.71%      267,563
Buffalo       79    817,145   6,094   134    803,430   6,933  116    -13.58%    1,201,686
Dutchess Cty 293    203,141     286   710    201,721     355  568    -20.00%      263,713
Elmira       298     62,602      60  1043     61,492     N/A  N/A      N/A         95,512
Glens Falls  297     95,890     106   905     93,310      93 1003     10.91%      121,333
Jamestown    288     99,183     154   644     97,641     N/A  N/A      N/A        142,115
Nassau       117  2,019,204   2,400   163  2,013,567  15,877  127    -22.12%    2,623,993
New York       2  2,931,687 100,637    29  2,874,475 117,989   24    -16.37%    8,593,681
Newburgh     280    251,370     452   556    246,500     446  553     -0.62%      349,477
Portsmith    N/A    159,806     N/A   N/A    168,106     N/A  N/A      N/A          N/A
Rochester    181    795,737   3,295   241    788,504   4,406  179    -25.90%    1,084,785
Syracuse     250    525,883   1,287   409    517,682   1,009  513     25.56%      767,113
Utica-Rome   290    217,710     319   682    215,616     425  507    -25.66%      317,081


NORTH CAROLINA
Ashville     186    151,494     600   252    148,144     507  292     15.73%      204,212
Bloomington  N/A    100,689     N/A   N/A     95,570     N/A  N/A      N/A          N/A
Charlotte    141    890,863   4,726   189    869,173   4,681  186     -1.50%    1,251,613
Fayetteville  67    176,326   1,641   107    169,982   1,599  106     -1.07%      286,809
Goldsboro    168     69,476     318   218     67,852     310  219      0.18%      111,395
Grand Forks  184     73,276     296   248     72,720     281  259      4.54%      104,344
Greensboro   169    826,964   3,772   219    812,079   3,416  238      8.43%    1,115,852
Greenville   149     73,688     379   194     78,246     434  180     -7.27%      114,164
Hickory      264    237,311     537   442    229,161     551  416     -5.89%      309,435
Jacksonville 174     71,878     307   234     71,492     299  239      2.12%      149,471
Norfolk      114    959,774   5,947   161    952,379   6,902  138    -14.50%    1,533,889
Raleigh      152    688,660   3,372   204    666,759   2,912  229     12.11%      939,710
Rocky Mount  163     96,948     451   215     94,690     387  245     13.82%      141,896
Wilmington   139    136,396     733   186    131,291     607  216     16.24%      188,471

NORTH DAKOTA
Bismarck     270     77,293     154   502     75,571     131  577     14.94%       86,588
Fargo        246    117,087     292   401    115,507     342  338    -15.77%      159,493

OHIO
Akron        131    518,459   2,987   174    508,363   2,813  181      4.12%      668,639
Canton       150    317,795   1,618   196    314,176   1,384  227     15.58%      402,243
Cincinnati   205  1,118,950   3,850   291  1,096,529   4,047  271     -6.77%    1,575,976
Cleveland    N/A  1,519,670     N/A   N/A  1,500,879     N/A  N/A      N/A          N/A
Columbus      88  1,038,069   8,375   124  1,011,137   8,578  118     -4.90%    1,403,038
Dayton       100    714,164   4,897   146    702,257   5,229  134     -7.91%      969,162
Hamilton     190    217,324     821   265    212,823     N/A  N/A      N/A        307,222
Lima         212    118,120     376   314    115,892     N/A  N/A      N/A        157,302
Mansfield    243    138,608     350   396    135,068     427  316    -20.13%      176,744
Steubenville N/A    101,707     N/A   N/A    100,779     157  642      N/A        142,406
Toledo        57    429,045   4,605    93    421,327   5,085   83    -11.07%      619,803
Youngstown   241    455,503   1,160   393    447,377   1,571  285    -27.48%        N/A

OKLAHOMA
Enid         142     47,421     250   190     45,696     149  307     61.68%       57,291
Lawton       120     74,151     446   166     71,902     359  200     20.47%      122,457
Oklahoma Cty  71    749,493   6,733   111    719,280   7,266   99    -11.07%      999,772
Tulsa         64    555,631   5,427   102    538,451   5,401  100     -2.63%      743,928

OREGON
Eugene       133    245,453   1,385   177    245,459     747  329     85.41%      302,101
Medford-     183    133,311     544   245    133,025     449  296     20.90%      159,991
Portland      35  1,253,669  15,979    78  1,249,178  13,677   91     16.41%    1,669,863
Salem         76    250,814   2,146   117    248,142   1,481  168     43.36%      303,065

PENNSYLVANIA
Allentown    252    432,063   1,055   410    422,539   1,136  372     -9.18%        N/A
Altoona      258     94,107     223   422     91,504     209  438      3.75%      131,931
Erie         198    177,050     633   280    173,383     591  293      4.89%      280,929
Harrisburg   222    477,583   1,443   331    461,624   1,031  448     35.28%      605,090
Johnstown    285    169,584     272   623    166,224     279  596     -4.44%      241,897
Lancaster    223    298,068     897   332    290,780     690  421     26.82%        N/A
Philadelphia  28  2,890,116  39,913    72  2,825,955  37,667   75      3.61%    4,974,831
Pittsburgh   101  1,588,972  10,823   147  1,563,731  12,593  124    -15.42%    2,424,648
Reading      216    254,698     800   318    249,109     941  265     -16.85%     344,732
Scranton     283    449,234     744   604    444,226     837  531     -12.10%     641,457
Sharon       249     79,959     196   408     78,101     N/A  N/A       N/A       122,653
State Coll.  291     72,687     106   686     70,861     N/A  N/A       N/A       127,196
Williamsport 271     85,340     170   502     82,550     181  456     -9.15%      121,029
York         277    268,220     499   538    262,128     429  611     13.68%      351,574

RHODE ISLAND
Providence    89    658,888   5,308   124    690,238   6,597  105    -15.71%      954,457


SOUTH CAROLINA
Charleston    87    335,380   2,707   124    330,354   2,459  134      8.44%      537,515
Columbia     127    355,304   2,068   172    345,610   2,286  151    -12.00%      480,499
Florence     162    108,982     509   214    108,150     495  218      2.04%      120,596
Greenville   166    666,723   3,079   217    649,021   2,730  238      9.79%      868,621
Myrtle Beach  80    106,789     906   118    101,273     748  135     14.87%      154,889
Sumter        97     66,492     476   140     64,964     406  160     14.55%      107,137

SOUTH DAKOTA
Rapid City   225     73,891     215   344     70,465     180  391     13.91%       86,572
Sioux Falls  239     91,062     238   383     92,004     223  413      7.83%      149,651

TENNESSEE
Chattanooga  102    331,271   2,197   151    322,114   2,869  112    -25.54%      445,293
Clarksville  202    100,759     350   288    100,184     280  358     24.29%      182,756
Jackson      134     62,779     352   178     55,624     347  160    -10.12%       82,622
Johnson City 273    362,467     714   508    364,564     851  428    -15.61%      457,137
Knoxville    N/A    497,713     N/A   N/A    505,580     N/A  N/A      N/A          N/A
Memphis        5    644,809  13,740    47    641,448  14,929   43     -8.44%    1,063,599
Nashville     66    754,557   7,101   106    678,044   5,946  114      7.32%    1,053,971

TEXAS
Abilene      229     88,508     251   353     87,588     187  468     32.83%      125,290
Amarillo     176    142,878     607   235    140,412     711  197    -16.10%      199,162
Austin        95    658,981   4,850   136    620,172   5,275  118    -13.47%      936,429
Beaumont      91    255,426   2,022   126    256,612   2,845   90    -28.60%      384,340
Brazoria Cty 220    148,068     453   327    144,135     549  263    -19.68%      211,852
Brownsville   63    139,343   1,396   100    132,653   1,466   90     -9.35%      289,631
Bryan        146     72,453     378   192     69,908     440  159    -17.11%      130,074
Crpus Chrsti 109    231,566   1,501   154    224,298   1,845  122    -21.20%      376,588
Dallas        44  2,010,362  24,326    83  1,932,925  24,139   80     -3.11%    2,803,951
El Paso       36    322,373   4,106    79    309,985   5,786   54    -31.76%      653,165
Ft. Worth     61  1,040,469  10,582    98  1,019,488  11,297   90     -8.22%    1,568,414
Galveston     62    158,477   1,607    99    156,048   1,576   99      0.40%      237,034
Houston       25  2,369,696  33,482    71  2,277,974  40,536   56    -20.60%    3,670,528
Killeen      188    171,012     667   256    159,439     753  212    -17.42%      264,866
Laredo        38     72,834     920    79     67,184   1,067   63    -20.47%      154,298
Longview     137    150,259     816   184    149,129     890  168     -9.00%      207,771
Lubbock      122    153,915     922   167    149,792     658  228     36.37%      232,638
McAllen       45    208,982   2,528    83    196,277   3,019   65    -21.35%      437,484
Odessa       200    166,327     586   284    163,737     852  192    -32.29%      242,961
San Angelo   272     69,815     139   502     69,344     184  377    -24.97%      103,004
San Antonio   43    919,047  11,138    83    880,908  13,399   66    -20.32%    1,432,770
Sherman      219     76,910     237   325     76,151     246  310     -4.61%       98,805
Texarkana    182     84,399     347   243     83,318     347  240     -1.28%      125,106
Tyler        110    119,811     776   154    116,809     700  167      8.08%      160,451
Victoria     140     54,616     292   187     53,309     265  201      7.55%       80,067
Waco          65    134,640   1,284   105    132,393   1,230  108      2.65%      199,077
Wchita Falls 155     95,802     465   206     94,605     419  226      9.59%      133,112

UTAH
Provo-Orem   209    163,730     535   306    149,861     468  320      4.63%      289,785
Salt Lake    268    774,650   1,597   485    741,705   3,406  218    -55.11%    1,188,395

VERMONT
Burlington   211    110,461     355   311    114,232     N/A  N/A      N/A        114,418

VIRGINIA
C'lottesvill 235     99,581     264   377     98,716     302  327    -13.34%      137,765
Danville     N/A     82,356     N/A   N/A     81,819     145  564      N/A        110,979
Lynchburg    267    160,909     343   469    158,877     286  556     18.42%      203,288
Richmond     125    698,085   4,099   170    689,147   3,659  188     10.59%      918,198
Roanoke      265    187,806     414   454    185,897     409  455      0.19%      231,869

WASHINGTON
Bellingham   236    114,695     303   379    109,082     363  301    -20.61%      143,271
Bremerton    234    164,036     436   376    156,197     424  368     -2.08%      218,960
Olympia      218    156,365     488   320    147,632     430  343      7.15%      183,428
Richland     238    137,024     359   382    128,134     400  320    -16.07%      167,154
Seattle       73  1,609,001  13,870   116  1,580,225  13,663  116     -0.30%    2,206,730
Spokane      147    281,119   1,451   194    264,484   1,133  233     20.49%      396,008
Tacoma        46    445,811   5,384    83    452,980   3,820  119     43.21%      644,453
Yakima       116    159,967     988   162    151,287     921  164      1.45%      205,715

WEST VIRGINIA
Charleston   138    183,237     987   186    183,321     817  224     20.86%      254,670
Huntington   231    221,861     605   367    218,452     523  418     13.90%      318,516
Wheeling     275    112,559     219   514    112,020     N/A  N/A      N/A        159,354

WISCONSIN
Appleton     294    253,892     331   767    246,896     378  653    -14.85%      332,844
Eau Claire   282    105,188     176   598    102,767     197  522    -12.72%      142,371
Green Bay    269    156,030     318   491    151,889     348  436    -11.05%      204,940
Janesville   232    109,656     299   367    106,675     340  314    -14.45%      145,301
Kenosah      173     92,600     399   232     90,878     416  218     -5.87%      136,358
La Crosse    287     87,032     136   640     84,952     112  759     18.53%      120,178
Madison      178    284,579   1,195   238    278,267   1,154  241      1.26%      379,961
Milwaukee     33    954,134  12,330    77    935,835  12,441   75     -2.79%    1,466,499
Sheboygan    296     77,501      93   833     79,061     125  632    -24.10%      106,906
Wausau       279     90,059     162   556     88,253     125  706     27.00%      139,574
Racine       126    125,696     733   171    123,729     625  198     15.44%      182,699

WYOMING
Casper       151     51,339     259   198     49,801     N/A  N/A      N/A         63,736
Cheyenne     286     58,025      92   631     56,378      96  587     -6.89%       77,885

SOURCE: Vehicle Theft Rate Study; January, 1996; National Insurance Crime Bureau, 10330 S. Roberts Road, Palos Hills, IL 60465. Telephone: 708-430-2430.

View our Privacy Statement